New South Wales v Queensland 30 July 1930 | |||||
New South Wales | to be added | ||||
Queensland | to be added | ||||
TEAM | |||||
New South Wales | |||||
Queensland | |||||
Goals - New South Wales | Bates 6, Hastie 3, others to be added | ||||
Goals - Queensland | to be added | ||||
South Australia v West Australia 30 July 1930 | |||||
South Australia | to be added | ||||
West Australia | to be added | ||||
TEAM | |||||
South Australia | |||||
West Australia | |||||
Goals - South Australia | K Farmer 2, others to be added | ||||
Goals - West Australia | Maloney 4, Hopkins 1, others to be added | ||||
Victoria v Tasmania 31 July 1930 | |||||
Victoria | to be added | ||||
Tasmania | to be added | ||||
TEAM | |||||
Victoria | |||||
Tasmania | |||||
Goals - Victoria | J Titus 8, W Mohr 7, Collins 2, Darby, Clayden, Collier, Forbes and Morris 1 ea. | ||||
Goals - Tasmania | A Rait 3, Joolen 2, Stott and Hay 1 ea. | ||||
South Australia v Queensland 1 August 1930 | |||||
South Australia | to be added | ||||
Queensland | to be added | ||||
TEAM | |||||
South Australia | |||||
Queensland | |||||
Goals - South Australia | Sallis 5, Waye 4, Owens 3, Furler 2, K Farmer 2, Tully 2, Krome 1 | ||||
Goals - Queensland | Hall, Marsh, Nicholson, Green and Becker 1 ea. | ||||
New South Wales v Tasmania 2 August 1930 | |||||
New South Wales | to be added | ||||
Tasmania | to be added | ||||
TEAM | |||||
New South Wales | |||||
Tasmania | |||||
Goals - New South Wales | Hastie 7, Bates 4, Cherry 2, Rich 2, Ellinan, Prior and Tobias 1 ea. | ||||
Goals - Tasmania | A Rait 2, Jelley 2, Evans and Billett 1 ea. | ||||
Victoria v West Australia 2 August 1930 | |||||
Victoria | to be added | ||||
West Australia | to be added | ||||
TEAM | |||||
Victoria | |||||
West Australia | |||||
Goals - Victoria | W Mohr 3, Cashman 3, Davey, J Titus, H Collier and Forbes 1 ea. | ||||
Goals - West Australia | Maloney 4, Hopkins 2, Thomas, Lucas and McDiarmid 1 ea. | ||||
South Australia v New South Wales 4 August 1930 | |||||
South Australia | to be added | ||||
New South Wales | to be added | ||||
TEAM | |||||
South Australia | |||||
New South Wales | |||||
Goals - South Australia | K Farmer 9, Furler 3, Dayman 3, W Whitehead 2, Johns 2, Sallis 2, Waye 2, Connell 1 | ||||
Goals - New South Wales | Bates 3, Finch 3, Hastie 3, Proud 1 | ||||
Tasmania v Queensland 4 August 1930 | |||||
Tasmania | to be added | ||||
Queensland | to be added | ||||
TEAM | |||||
Tasmania | |||||
Queensland | |||||
Goals - Tasmania | A Rait 12, Hay 3, Evans 2, McKay 1 | ||||
Goals - Queensland | Cond 4, Hall 2, Nicholson, Becker, Green and Mawly 1 ea. | ||||
West Australia v Queensland 5 August 1930 | |||||
West Australia | to be added | ||||
Queensland | to be added | ||||
TEAM | |||||
West Australia | |||||
Queensland | |||||
Goals - West Australia | Hopkins 10, Lucas 4, Maloney 4, McGurry 2, Thomas, Bee, Doig and McDiarmid 1 ea. | ||||
Goals - Queensland | Cond 3, Phillips 3, Green 3, Hall 2, Cummins 2, Ken 2, Becker 1 | ||||
Victoria v New South Wales 5 August 1930 | |||||
Victoria | to be added | ||||
New South Wales | to be added | ||||
TEAM | |||||
Victoria | |||||
New South Wales | |||||
Goals - Victoria | W Mohr 8, J Titus 8, Davey 3, Forbes 3, Hunter 2, Lewis, Hopkins and Morris 1 ea. | ||||
Goals - New South Wales | Milt 4, Elliman 2, Proud, Hayes and Tobias 1 ea. | ||||
South Australia v Tasmania 6 August 1930 | |||||
South Australia | to be added | ||||
Tasmania | to be added | ||||
TEAM | |||||
South Australia | |||||
Tasmania | |||||
Goals - South Australia | Owens 7, Quinn 4, Conrad, Tully, Whitehead and Krome 1 ea. | ||||
Goals - Tasmania | A Rait 2, Joolen, Dalton and McKay 1 ea. | ||||
Victoria v Queensland 7 August 1930 | |||||
Victoria | to be added | ||||
Queensland | to be added | ||||
TEAM | |||||
Victoria | |||||
Queensland | |||||
Goals - Victoria | W Mohr 16, Chapman 3, Forbes 3, Lewis 2, Cashman 2, Hunter 2, Hopkins, J Titus and Rumney 1 ea. | ||||
Goals - Queensland | Cummins 3, Hall 2, Nicholson, Condon, Hawden, Ken and Phillips 1 ea. | ||||
West Australia v New South Wales 7 August 1930 | |||||
West Australia | to be added | ||||
New South Wales | to be added | ||||
TEAM | |||||
West Australia | |||||
New South Wales | |||||
Goals - West Australia | Hopkins 6, Maloney and McDiarmid 1 ea. | ||||
Goals - New South Wales | Hastie 2, Elliman, McGuire, Bates, Prior and Ayres 1 ea. | ||||
Victoria v South Australia 9 August 1930 | |||||
Victoria | to be added | ||||
South Australia | to be added | ||||
TEAM | |||||
Victoria | |||||
South Australia | |||||
Goals - Victoria | J Titus 4, Hopkins 3, Davey 2, W Mohr, Stewart and H Collier 1 ea. | ||||
Goals - South Australia | Tukky, V Johnson, Connell, Sallis, Furler, Quinn and K Farmer 1 ea. | ||||
West Australia v Tasmania 9 August 1930 | |||||
West Australia | to be added | ||||
Tasmania | to be added | ||||
TEAM | |||||
West Australia | |||||
Tasmania | |||||
Goals - West Australia | Maloney 6, Lucas 4, Doig 3, Fleming 2, Lovegrove 2, Thomas, McGarry and Pemberthy 1 ea. | ||||
Goals - Tasmania | A Rait 8, Evans and McKay 1 ea. | ||||
back to Football Archive home page |